»»»»»»»» $20,375.34 Money Made From Home in the first 8 months of 2008…
How One Blogger Made $20,375.34 Cash Money Online During the First 8 Months of 2008…
It’s been nearly 8 months exactly since I last posted up my online income — $3,821.65 made in 6 weeks back around December 2007.
What is it about the number 8 that biblically signals a new beginning?
Well, I’m fresh off a 3-day season of being blest by the secrets to get closer to Him and on fire with new vision — which explains why I attached that pic of the gold being poured out abundantly from an invisible hand in the sky that I’ve been seeing a lot in my mind’s eye lately.
I’ve learned a lot about making money online…
…and SEO since I last posted up how much money I’d made at that point — all from running websites from home — and my petition is that this website about ways to make money online will be helpful to whomever He wills in this economy where people really want to make money online and everywhere else that’s acceptable.
How Did I Make $20,375.34 Online in 8 Months?
You’ll see that the bulk of the money has come from Google Adsense — as witnessed by the snapshot of July 2008 I just grabbed from my Google Adsense account. Just click the pic to enlarge and read more below for the details.
Also find the breakdown of my other income sources below, along with a description next to each money-making vehicle of how I got it.
Go ahead and add this website that gathers the best of the “make money blogs” to your favorite RSS feed reader and check it often for updates about various people making real money online.
Online Income From January – August 2008 (Yes I know August isn’t over yet, but I know what I earned pretty much this month):
| MONEY MAKERS | AMOUNT MADE | THE BACKSTORY |
| Google Adsense | $10,595.04 | Amazingly, all my websites have generated over ten grand in the first 8 months of 2008. In the spirit of honesty like we studied last night before breaking our corporate fast, I’ll confess that the start of the year found me pitching Google Earth via Google Adwords — and when I realized that was a no-no, I didn’t really want to stop. But Google stopped me, and struck a deal and paid me out the Adsense income I was due, part of which was my Adsense for Content earnings. (I’ll never call Google evil!) So technically I should deduct around $3,600 from this number — representing around the amount I spent on advertising Google Earth — which ended up being a wash with what I earned. The remainder would be net income from Google Adsense — and I ain’t complaining! |
Make Money Selling Amazon Products
, Amazon Associates Germany, Amazon Associates France, Amazon Associates United Kingdom,Amazon Associates Canada, No Sales Yet From Amazon Associates Japan |
$6,720.93 | I didn’t feel like breaking down my Amazon monies earned by country like I did the last income posting, but I can tell you this: Selling Nintendo Wiis at Christmastime was a direct blessing from God. I remember seeing 25 sold from Amazon Germany in one day! Awesome…So that money came in much-needed at the beginning of 2008 to cover all my other snafus above. But Germany wasn’t too bad to get the money from. Amazon UK and Germany paid promptly enough — considering it came from overseas. Amazon France was the biggest hassle to get the money out of, but they did eventually pay. Then Google dropped the ranking or something for my Wii site, so I panicked and started another — and have sold some Wii games and stuff here and there. Will the Wiis pick up again in a few months? I’ll let you all know… |
| $7.50 | After getting burned by the Google Pagerank slapdown on us PayPerPosters, or IZEAers, as it were, I kinda lost the feeling for PPP. This seven fifty came from some kind of referral fee — and I guess that’s all I’ve made from them all year. I checked the open opportunities on PPP in times of desperation, but nothing floated my boat enough to post. | |
| Text Link Ads | $234.07 | This is steadily growing. Bless God I finally cracked Alexa’s Top 100,000 sites for my WatchFreeEpisodes.com — and people have been buying more post-level ads. |
| Associated Content | $1,188.00 | Associated Content is another site I’m glad I was directed to about two years ago, in August 2006. (There’s that 8 number again…) AC was my first foray into writing online and trying to make money at it — so they’ll always hold a soft spot in my heart. And I, like a head-strong teen that’s moved on to better things — sulking a bit when I didn’t win the 5 grand challenge recently — but glad to have gone back to publish something to keep my bonuses a-comin’ — I am glad AC has been forward-thinking enough to reward us long-time writers with higher page-view bonus payouts based on our clout. Another good step ordered by the Lord — I barely write for them, but still get a cut of the hard work ad money I created for them. |
| Feedburner Ad Network | $14.10 | I kinda forget about Feedburner Ad Network till the little bit of monies pops up in my PayPal account — but I’ll still take it. This is the money trickling in from those Google Ad links at the bottom of our first postings on our sites, and I find that people must not like clicking on those. Money-making tip: I get my best clicks from the Medium Rectangle text-only Google Ads you see on many of my sites, smack dab front and center like above. Unless I’m doing something wrong with the FAN, I’d love to find out how much other people are making with them… |
| Kontera | $1,147.74 | Kontera has really come thru and been a blessing for me. I was just amazed to see $429.26 earned for the month of July 2008 in my Kontera account — to be paid in September 2008 — and did a little Holy Spirit falling jerk in my gut at the realization. Out of all the in-text link ad programs out there, I’m glad I started out with Kontera ever since I read about them on John Chow’s blog, and signed up with them. They’ve moved to direct deposit since I’ve been with them, and they’ve updated and improved their website. There’s something about Kontera ads that people like clicking on — and as long as they’re clean, I like that! |
| Link Share | $380.25 | Link Share is building up to be a nice little money maker, and works nice for the online TV shows I sell thru iTunes. I only wish they broke down further which specific iTunes shows I’m selling, to help me more with sales evaluation. |
| Rubicon Project | $87.21 | The Rubicon Project sounded good at first — and boy was I glad to get that extra 50 or so I wasn’t expecting from them promptly one day. But I removed their ads because although it’s cool to have so many places to pull ads from, you can’t ban any (I don’t think) like I do thru Google’s Competitive Ad filter to try and keep the crappy ads at bay. And they don’t let you log on their site with Firefox! |
| GRAND TOTALS |
$20,375.34 |
All in all, to go from not knowing people even made money online when I put up my first post on Blogger in December 2005 — to be on par to make over $30,000 online in 2008 — or probably much much more, can only be from my Father in heaven. I’ve got a feeling this benchmark is just an eye-opener from Him to say, “See how far I’ve brought you!” only to whisper, “You ain’t see nothin’ yet…” After all, the number 33 has been everywhere in my brain lately. Come to find out tonight that it means “promise…” |














August 10th, 2008 at 8:53 pm
Hi! Thanks for commenting at my blog blogtambayan.blogspot.com.
Can I ask something, how did you really manage to earn that much??
October 31st, 2008 at 1:42 pm
Very nice breakdown. I think I am going to take a look at associated content for my site now after reading this.
I am a member of pay per post also but took their badge down once i read about being google slapped.